2023 | Monthly Analytical Reports |
January | Results |
February | Results |
March | Results |
April | Results |
May | Results |
June | |
July | |
August | |
September | |
October | |
November | |
December |
2022 | Report of Analysis |
January | Results |
February | Results |
March | Results |
April | Results |
May | Results 1 / Results 2 |
June | Results |
July | Results |
August | Results |
September | Results |
October | Results |
November | Results |
December | Results |
2022 | Report of Analysis |
January | Results |
February | Results |
March | Results |
April | Results |
May | Results 1 / Results 2 |
June | Results |
July | Results |
August | Results |
September | Results |
October | Results |
November | Results |
December | Results |
2021 | Report of Analysis |
January | Results |
February | Results |
March | Results |
April | Results |
May | Results |
June | Results |
July | Results |
August | Results |
September | |
October | Results |
November | Results |
December | Results |
2020 | Report of Analysis |
January | Results |
February | Results |
March | Results |
April | Results |
May | Results |
June | Results |
July | Results |
August | Results |
September | Results |
October | Results |
November | Results |
December | Results |
2019 | Report of Analysis |
January | Results |
February | Results |
March | Results |
April | Results |
May | Results |
June | Results |
July | Results |
August | Results |
September | Results |
October | Results |
November | Results |
December | Results |
2018 | Report of Analysis |
January | |
February | |
March | |
April | |
May | |
June | Results |
July | Results |
August | Results |
September | Results |
October | Results |
November | Results |
December | Results |
2017 | Report of Analysis |
January | |
February | Results |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December |
Sign in with your email and password
Create your account and post ad
Already have an account? Login